Article Post
Provides a global view of standard article fields across all types of articles, depending on their usage. This entity is used to track the information of the latest article post.
The name of this entity is: BlogPost.
| API Name | Label | Required | Data Type | Description |
|---|
| AuthorId | Author | No | Lookup(User) | The user record of the post’s author. |
| BlogId | Article Type | No | MasterDetail(Article Type) | Links this post to an Article Type, determining its layout and behavior. |
| Body | Body | No | TextArea(135,000) | The full rich-text content of the post. |
| CategoryId | Category | No | Lookup(Post Category) | Associates the post with a specific category. |
| Comments | Comments | No | Rollup Summary | Roll-up count of related comment records. Read-only. |
| CreatedById | Created By | No | Lookup(User) | The user who originally created this record. Read-only. |
| CreatedOn | Created On | No | DateTime | Timestamp when the post record was first created. Read-only. |
| EnclosureLink | Enclosure Link | No | Text(255) | URL to an external attachment or feed enclosure. |
| EnclosureType | Enclosure Type | No | Text(80) | MIME type or category of the enclosed media/file. |
| Id | Id | No | ID | System-generated unique identifier for this record. |
| IsDeleted | Deleted | No | Checkbox | Soft-delete flag (true if in the recycle bin). |
| Language | Language | No | Text(5) | ISO code for localization (e.g. “en”, “fr”). |
| Latitude | Latitude | No | Number(4,5) | Geographic latitude, if the post is location-aware. |
| Longitude | Longitude | No | Number(4,5) | Geographic longitude, if the post is location-aware. |
| ModifiedById | Modified By | No | Lookup(User) | The user who last modified this record. |
| ModifiedOn | Modified On | No | DateTime | Timestamp of the most recent modification. |
| Name | Subject | Yes | Text(120) | The post’s title or subject line (required). |
| PostName | Post Name | No | Text(255) | Friendly or URL-slug name for the post. |
| PublishDate | Publish Date | No | DateTime | When the post is scheduled to go live or when it is published. |
| RatingCount | Rating Count | No | Number(6,0) | Total number of ratings submitted for this post. |
| RatingScore | Rating Score | No | Number(6,1) | Aggregate or average rating value. |
| SecurityType | Security | No | Picklist | Visibility model (e.g. public, private, role-based) for this post.
Read-Only. |
| Status | Status | No | Picklist | Current state (e.g. Draft, Published). |
| Summary | Summary | No | TextArea(380) | A short excerpt or summary of the post's content. |
| Tags | Tags | No | TextArea(1 000) | Comma-separated tags for categorization. Read-Only. |
| Thumbnail | Thumbnail | No | Formula | URL of the thumbnail image for the post. Read-Only. |
| TileImageName | Tile Image Name | No | Text(50) | Filename of the image used in tile-style listings. |
| TopPosition | Top Position | No | Text(20) | Custom position of the enclosure image relative to the screen top. |
| Version | Version | No | Rollup Summary | Current version of the post. Read-Only. |
| ViewCount | View Count | No | Number(6,0) | Number of times the post has been viewed. Read-Only. |
| ZoomLevel | Zoom Level | No | Number(2,0) | Controls map-zoom level when location is displayed on the map. |