Field Type Reference
Every EntityField is created with a FieldTypeId. All IDs are case-sensitive — copy them exactly, including the lowercase hex letters (a through m).
Field Type IDs
| Type | FieldTypeId | Description |
|---|
| Text | 7NY0000000000000000 | Single-line text. |
| DateTime | 7NY0000000000020000 | Date + time. |
| GlobalPicklist | 7NY0000000000030000 | Picklist bound to a shared value set. |
| TextArea | 7NY0000000000040000 | Long / multi-line text. Supports rich-text via FieldOptions.IsHtmlField. |
| Checkbox | 7NY0000000000050000 | Boolean. |
| Lookup | 7NY0000000000060000 | Reference to a record on another entity. |
| Date | 7NY0000000000070000 | Date only. |
| Time | 7NY0000000000080000 | Time only. |
| Picklist | 7NY0000000000090000 | Single-select picklist with its own value set. |
| Currency | 7NY00000000000a0000 | Numeric currency amount. |
| Number | 7NY00000000000b0000 | Numeric. |
| Percent | 7NY00000000000c0000 | Numeric percentage. |
| Email | 7NY00000000000d0000 | Email address, format-validated. |
| Phone | 7NY00000000000e0000 | Phone number. |
| URL | 7NY00000000000f0000 | URL, format-validated. |
| PicklistMultiSelect | 7NY00000000000g0000 | Multi-select picklist. Values are semicolon-delimited on the wire. |
| MasterDetail | 7NY00000000000h0000 | Owned-by relationship. Child records cascade-delete with the parent and support Rollup Summary aggregation. |
| RollupSummary | 7NY00000000000i0000 | Read-only aggregation of child records. See Rollup Summary Fields. |
| AutoNumber | 7NY00000000000k0000 | Auto-incrementing formatted number. |
| Password | 7NY00000000000l0000 | Secret / masked text; the stored value is not returned on GET. |
| Formula | 7NY00000000000m0000 | Read-only expression evaluated at read time. See Formula Fields. |
Per-Type Required Properties
| Field Type | Required beyond the base payload |
|---|
| Text | Length |
| TextArea | Length, NumberOfVisibleLines |
| Number, Currency, Percent | Length, DecimalPlaces |
| Checkbox | (nothing extra; DefaultValue must be "true" or "false" if sent) |
| Email, Phone, URL, Date, DateTime, Time, Password | (nothing extra) |
| Picklist | Picklists (at least one value) |
| PicklistMultiSelect | Picklists, NumberOfVisibleLines |
| GlobalPicklist | PicklistTypeId (bind to an existing GlobalPicklistType). Do not send an embedded Picklists array. |
| Lookup | RelatedToEntityId, RelatedToRelationshipName |
| MasterDetail | RelatedToEntityId, RelatedToRelationshipName |
| RollupSummary | DefaultValue (operation), RelatedToEntityId, RelatedToFilterFieldId, RelatedToFieldId (except for COUNT) |
| Formula | DefaultValue (expression), RelatedToFieldId (return-type ID) |
| AutoNumber | DisplayFormat ({0:0+} token), StartingNumber, Increments |
DefaultValue by Type
| Type | Format |
|---|
| Checkbox | "true" or "false". Any other value is rejected. |
| Email | Valid email address. |
| URL | Valid URL. |
| Phone | Valid phone number. |
| Number, Currency, Percent | A numeric string. Must fit within the field's Length and DecimalPlaces. |
| Date, DateTime, Time | Valid ISO-format date/time. |
| Picklist, GlobalPicklist | Must match one of the field's (or bound global type's) values exactly. |
IsUnique Support
IsUnique is only accepted on these field types:
Text, Number, Currency, Percent, Email, Phone, URL, Date, DateTime, AutoNumber
Setting IsUnique on Picklist, MultiSelect, Lookup, MasterDetail, Formula, or Rollup fields is rejected.
Numeric Length Rules
For Number, Currency, and Percent:
Length is the number of digits left of the decimal.DecimalPlaces = 0 for whole numbers.Length + DecimalPlaces cannot exceed the type's maximum precision. The platform will return a validation error if it does.
AutoNumber Format
Both entity-level auto-numbers (on the built-in Name field) and AutoNumber fields use the same format pattern. The regex enforced is:
^.*\{0\:0{1,}\}[^\{^\}]*$Exactly one {0:0+} counter token, no other braces. Zero-padding is defined by the number of zeros in the token. Examples:
| Format | Produces |
|---|
INV-{0:0000} | INV-1000, INV-1001, ... |
PO/{0:00000000} | PO/00001000, ... |
{0:00} | 01, 02, ... |
INV-{0000} | Rejected — token missing the 0: prefix. |
{0:0000}-{0:0000} | Rejected — multiple braces. |
Date tokens (year, month) are not supported.
Reserved Field Names
Id, Name, OwnerId, IsDeleted, CreatedOn, ModifiedOn, CreatedById, ModifiedById, RecordTypeId
Comparison is case-insensitive against the base name (before the __c suffix).
<< EntityField Resource | Picklists and Global Picklists >>