MDF Salesforce Objects and Fields Reference
This reference document provides technical information about the Salesforce objects and key fields used in the MDF (Marketing Development Fund) module. This reference is intended for administrators, implementers, and support teams who need to understand the data model underlying MDF functionality in the Magentrix platform.
Overview
The MDF module uses four primary Salesforce objects that work together to support the complete marketing fund request, approval, claims, and reimbursement workflow:
- Campaign: Represents individual marketing activities within an MDF request
- MDF Request: The header record containing the overall funding request submitted by a partner
- MDF Expense Claim: Partner-submitted proof of execution and expense documentation for reimbursement
- MDF Claim Reimbursement: Records reimbursement details and partner-facing reimbursement information
Note: The MagentrixPRM__ prefix indicates fields that are part of the Magentrix PRM managed package namespace in Salesforce. Standard Salesforce fields do not have this prefix.
Campaign Object
Entity Name: Campaign
API Name: Campaign
Plural Label: Campaigns
The Campaign object represents individual marketing activities within an MDF request. Each MDF request can contain one or more campaigns, and each campaign receives independent approval decisions.
Campaign Fields
| Label | API Name | Data Type | Description |
|---|
| Name | Name | Text(80) | Campaign name displayed to partners in the portal |
| Type | Type | Picklist | Campaign type classification (e.g., Conference, Digital Marketing, Event) |
| Start Date | StartDate | Date | Campaign start date |
| End Date | EndDate | Date | Campaign end date, used for claim deadline calculations |
| Currency ISO Code | CurrencyIsoCode | Picklist | Currency selection for campaign budget (multi-currency orgs) |
| Description | Description | Long Text Area(32000) | Detailed campaign description entered by partner |
| Requested Amount | MagentrixPRM__RequestedAmount__c | Currency(16,2) | MDF amount requested for this campaign |
| Total Expenses | MagentrixPRM__TotalExpenses__c | Currency(16,2) | Sum of submitted expense claims for this campaign |
| Total Reimbursement | MagentrixPRM__TotalReimbursement__c | Currency(16,2) | Total reimbursed amount for this campaign |
| Approval Status | MagentrixPRM__ApprovalStatus__c | Picklist | Campaign approval status (Draft, Approved, Rejected) |
| Approved Percent | MagentrixPRM__ApprovedPercent__c | Percent | Reimbursement percentage approved by vendor (e.g., 50%, 100%) |
| Claim Expiration Date | MagentrixPRM__Claim_Expiration_Date__c | Date | Deadline for claim submission, calculated from End Date plus global claim deadline setting |
| MDF Request | MagentrixPRM__Mdf__c | Lookup(MDF Request) | Links the campaign to its parent MDF Request record |
| Partner | MagentrixPRM__PartnerAccount__c | Lookup(Account) | Partner account associated with this campaign |
| Partner Contact | MagentrixPRM__PartnerContact__c | Lookup(Contact) | Partner contact who created the campaign |
MDF Request Object
Entity Name: MDF Request
API Name: MagentrixPRM__MdfRequest__c
Plural Label: MDF Requests
The MDF Request object serves as the header record for marketing fund requests. It contains the overall plan summary, expected outcomes, and aggregated financial information across all associated campaigns.
MDF Request Fields
| Label | API Name | Data Type | Description |
|---|
| MDF Request Name | Name | Text(80) | Auto-generated or user-defined request identifier |
| Partner | MagentrixPRM__Account__c | Lookup(Account) | Partner account submitting the MDF request |
| Partner Contact | MagentrixPRM__PartnerContact__c | Lookup(Contact) | Contact who submitted the request |
| Plan Summary | MagentrixPRM__Summary__c | Long Text Area(1400) | Required field describing the overall marketing plan |
| Expected Outcome | MagentrixPRM__ExpectedOutcome__c | Long Text Area(1500) | Required field describing anticipated results and success metrics |
| Status | MagentrixPRM__Status__c | Picklist | Overall request status (Draft, Submitted, Rejected, Approved, Declined, Pre-Approved, Closed) |
| Submit Date | MagentrixPRM__SubmitDate__c | Date | Date when partner submitted the request |
| Approval Date | MagentrixPRM__ApprovalDate__c | Date/Time | Date and time when request was approved |
| Approver | MagentrixPRM__Approver__c | Lookup(User) | User who approved the request |
| Partner Agreed to Terms and Conditions | MagentrixPRM__PartnerAgreedWithTermsConditions__c | Checkbox | Indicates partner accepted terms at submission |
| Total Budgeted Amount | MagentrixPRM__TotalRequestedAmount__c | Currency(16,2) | Sum of requested amounts across all campaigns |
| Total Approved Amount | MagentrixPRM__TotalApprovedAmount__c | Currency(16,2) | Sum of approved amounts across all campaigns |
| Total Expenses | MagentrixPRM__TotalExpenses__c | Currency(16,2) | Sum of all submitted expense claims |
| Total Reimbursements | MagentrixPRM__TotalReimbursements__c | Currency(16,2) | Sum of all reimbursements paid |
MDF Expense Claim Object
Entity Name: MDF Expense Claim
API Name: MagentrixPRM__Campaign_Expense__c
Plural Label: MDF Expense Claims
The MDF Expense Claim object stores partner-submitted expense claims including proof of execution documentation and receipts for reimbursement processing.
MDF Expense Claim Fields
| Label | API Name | Data Type | Description |
|---|
| Subject | Name | Text(80) | Claim name displayed in portal Claims table |
| Expense Date | MagentrixPRM__ExpenseDate__c | Date | Date when the expense was incurred |
| Expenditure Type | MagentrixPRM__ExpenseType__c | Picklist | Expense category classification |
| Amount | MagentrixPRM__Amount__c | Currency(16,2) | Claim amount requested for reimbursement |
| Status | MagentrixPRM__Status__c | Picklist | Claim processing status (Submitted, Pending, Approved, Rejected, Reimbursed) |
| Description | MagentrixPRM__Description__c | Long Text Area(512) | Claim description and proof of execution notes |
| Comments | MagentrixPRM__Comments__c | Long Text Area(512) | Reviewer or partner comments on the claim |
| Campaign | MagentrixPRM__Campaign__c | Master-Detail(Campaign) | Links claim to its parent campaign |
| MDF Request | MagentrixPRM__MdfRequest__c | Lookup(MDF Request) | Links claim to the parent MDF Request |
| Campaign Reimbursement | MagentrixPRM__CampaignReimbursement__c | Lookup(MDF Claim Reimbursement) | Links to reimbursement record when claim is reimbursed |
MDF Claim Reimbursement Object
Entity Name: MDF Claim Reimbursement
API Name: MagentrixPRM__Campaign_Reimbursement__c
Plural Label: MDF Claim Reimbursements
The MDF Claim Reimbursement object records reimbursement details including payment information and partner-facing notes about the reimbursement.
Important: Magentrix does not process actual fund transfers. The reimbursement record tracks status and partner-facing notes, but the vendor determines how funds are delivered (check, electronic transfer, invoice credit, etc.) through their own payment processes.
MDF Claim Reimbursement Fields
| Label | API Name | Data Type | Description |
|---|
| Subject | Name | Text(80) | Reimbursement record name/identifier |
| Amount | MagentrixPRM__Amount__c | Currency(16,2) | Amount reimbursed to the partner |
| Reimbursement Date | MagentrixPRM__ReimbursementDate__c | Date | Date when reimbursement was issued |
| Description | MagentrixPRM__Description__c | Long Text Area(512) | Partner-facing reimbursement notes, instructions, or confirmation details |
| MDF Request | MagentrixPRM__Mdf__c | Master-Detail(MDF Request) | Links reimbursement to its parent MDF Request |
Object Relationships
The MDF objects are related in a hierarchical structure that supports the complete MDF workflow:
- MDF Request → Campaign: One MDF Request can contain multiple Campaign records (one-to-many)
- Campaign → MDF Expense Claim: One Campaign can have multiple Expense Claims (one-to-many via Master-Detail)
- MDF Request → MDF Claim Reimbursement: One MDF Request can have multiple Reimbursement records (one-to-many via Master-Detail)
- MDF Expense Claim → MDF Claim Reimbursement: Claims link to their reimbursement record when processed (Lookup)
Related Documentation
Jump to MDF Checklist
<< Processing Claims and Reimbursements | MDF Request Status Management >>