Organization Settings: General Tab
The General tab holds your organization's identity, its regional defaults, and the collaboration switches. Go to Setup > Manage > Organization Settings and open the General tab. Each card has an Edit action that opens that section in a drawer.
Company Information
Your organization's identity and contact details. These values appear throughout the portal and in the emails it sends, so keep them customer-facing.
| Field | Notes |
|---|
| Organization Name | The name used across the portal and in generated email. |
| Organization ID | Your organization's identifier. |
| Phone, Fax, Web Site, Email | Contact details. |
| Street, City, State/Province, Zip/Postal Code, Country | Mailing address. Used by the email footer option below, among other places. |
Locale Settings
The regional defaults new users inherit, and the ones applied to anyone who has not set their own preference.
| Field | Notes |
|---|
| Default Locale | Date, time and number formatting. Users can override it on their own profile. |
| Default Language | The portal language new users receive, and the fallback for anyone without a preference. Only languages active on the portal can be selected - see Configuring Language Settings. |
| Time Zone | Default time zone for timestamps and calendars. |
| Currency Locale | The currency formatting used when no explicit currency applies. |
| Fiscal Year Start Month | The month your fiscal year begins. Drives reporting periods. |
| Fiscal Year Name Based On | Whether the fiscal year is labelled by The Starting Month or The Ending Month. For a year running April to March, naming it by the ending month labels it with the later calendar year. |
| Public Calendar | Enables public calendars in your organization. |
Changing the default language does not move existing users. It applies to new users and to anyone with no preference of their own. Deactivating a language, however, does move users - see Configuring Language Settings.
Changing the fiscal year affects report grouping retroactively. Existing reports do not renumber their periods. Coordinate with whoever owns reporting before changing it.
Multi-Currency is not configured here. It has its own page at Setup > Manage > Multi-Currency. See Configuring Multi-Currency.
Collaboration Settings
| Field | Notes |
|---|
| Enable Social Collaboration | Enables Mingel Collaboration for your teams, partners and customers. This is the master switch for the section. |
| Disable initial profile update | Stops the portal prompting users to complete their profile the first time they log in. |
| Allow Collaboration (Mingel) Emails | Lets users receive personal collaboration email notifications. Only appears when Social Collaboration is enabled. |
| Include Address in Email Footer | Adds your organization's address to the footer of outgoing email. Strongly recommended for compliance with anti-spam laws. Only appears when Social Collaboration is enabled. |
| Mingel Console Enable | Marked (Host only) and described in the interface as a beta feature not to be enabled in production. Administrators do not see it. |
Turn Social Collaboration on first. The two email options are hidden until it is enabled, so a portal that has never enabled collaboration will not show them at all.
See More
<< About Organization Settings | Application Tab >>